LVT Electric Vehicle Shuttle Bus 14 Seater Open Buses for Sightseeing
AED 52,950
Electric vehicles are not just the wave of the future, they are saving lives today. Electric vehicles have a smaller carbon footprint than gasoline-powered cars, no matter where your electricity comes from.
Description
Electric vehicles are not just the wave of the future, they are saving lives today. Electric vehicles have a smaller carbon footprint than gasoline-powered cars, no matter where your electricity comes from.
Features
| Brand | Zoomora |
|---|---|
| Category | Golf Carts |
| Model / SKU | ZMR-00363 |
| Body | The front cover, bucket seats, and driving frame are made of PP materialHigh-strength structural steel + high-standard aluminum alloy welding molding |
| seat | Ergonomic seat, leather fabric |
| Motor | Lt AC asynchronous motor 72V/5KW |
| floor | Aluminum pattern non-slip floor |
| Battery | Lt maintenance-free battery 6V-170AH*12 units(3hours rate) |
| Charger | Computer Intelligent,input 220V/110V,output 72V/25A,Charging time less than 12 hours(discharging rate 80%) |
| roof(car) | Automotive PP material injection molding |
| Dash Board | Injection molding dashboard, combination of instrument, instrument indicator light, electric lock switch, combination switch, multimedia vehicle player, fog light switch |
| Rear mirror | Handoperated, foldable outer rearview mirror |
| DC converter | High power isolated DC converter 48V/12V-400W |
| Light/Signal | Front light, turn signal, fog light, reverse light, rear light, snail horn, reversing voice horn |
| Tire diameter | 165/70R13C tubeless tyre(diameter: 560mm), 13 inches Iron rim (Optional aluminum rim) |
| Braking system | Front disc and rear drum, four-wheel hydraulic brake + handbrake parking; (Optional electric vacuum assist brake system) |
| steering system | Two-way rack and pinion steering system, automatic clearance compensation function;(Optional electric power steering) |
| Rear suspension system | Integral type transaxle, gear ratio 16:1, plate spring, cylinder hydraulic shock absorption |
| Front suspension system | McPherson Independent suspension, helical spring +cylinder hydraulic shock absorption |
| Model No.:LT-S8.C( Picture for reference only) | System:72V AC system |
Why Order From Zoomora?
- Free delivery and professional setup on every order across the Emirates.
- Products checked and tested before they leave our warehouse.
- Real support from people who know the products — before and after you buy.
- Buy now, pay later options available at checkout.
Delivery & Returns
- Free delivery and installation across the UAE.
- Dispatched within 3–5 working days.
- 7-day return window on unused items in their original packaging.
- Contact our team any time for help with your order.
Safety & Cautions
Safety guidance for this model is being added soon.
Care & Storage
Care instructions for this model are being added soon.
Customer Reviews
Be the first to review this product.
Sign in to write a review.
Related Products
Recently Viewed
LVT Electric Vehicle Shuttle Bus 14 Seater Open Buses for Sightseeing
AED 52,950