Classic Cruise Vintage 6-Seater Golf Cart By
AED 46,949
Discover Classic Cruise: The Vintage 6-Seater Golf Cart Golf Buggy in the UAE Embrace a touch of vintage elegance in the heart of the UAE with Classic Cruise Vintage, our exquisite 6-seater golf cart that redefines luxury transportation. Crafted to perfection, ClassicCruise seamlessly combines timeless design and modern convenience, making it the ideal choice for golf enthusiasts, resorts, and communities across the UAE.
Description
Discover Classic Cruise: The Vintage 6-Seater Golf Cart Golf Buggy in the UAE Embrace a touch of vintage elegance in the heart of the UAE with Classic Cruise Vintage, our exquisite 6-seater golf cart that redefines luxury transportation. Crafted to perfection, ClassicCruise seamlessly combines timeless design and modern convenience, making it the ideal choice for golf enthusiasts, resorts, and communities across the UAE.
Features
| Brand | Zoomora |
|---|---|
| Category | Golf Carts |
| Model / SKU | ZMR-00347 |
| Roof | PVC |
| Seat | Faux leather movable luxury seat (black) |
| Tire | 175/70R14 |
| Motor | AC 48V//5KW |
| Battery | 6V*8 Lead Acid Maintenance Free |
| Charger | Fully automatic high-efficiency pulse charger |
| Chassis | A.High-strength iron frame welded frame, B.High-strength steel pipe welded frame, electrophoresis anti-corrosion treatment |
| Dashboard | Peachwood dashboard, ammeter, odometer, ignition switch, power indicator, CD player, forward and reverse switch |
| Rear axle | Integral low-noise rear axle (high-efficiency gear transmission differential) |
| Brake type | Front hydraulic disc brakes/Rear hydraulic drum brakes |
| Controller | AC 48V/350A |
| Drive mode | rear drive |
| Suspension | Front suspension: torsion bar structure; Rear suspension: multi-leaf leaf spring, hydraulic damping shock absorption system |
| Accelerator | Mechanical signal and electronic signal logic match, waterproof and shockproof |
| Battery life | ≥500 times |
| Body material | High-strength composite body |
| Parking brake | Mechanical rear wheel brake |
| Seater person | 6 |
| Wheelbase (mm) | 2700 |
| DC/DC converter | 48V/12V non-isolated |
| Front windshield | Automobile special tempered glass equipped with wiper |
| Grade capability | 15% |
| Steering gear type | Left and right double push rack and pinion steering system, automatic backlash compensation function |
| Braking distance(m) | ≦4.5 |
| Driving Mileage(km) | 80-100 |
| Battery use environment | -20℃~40℃ |
| Front/rear track(mm) | 1110/1150 |
| Largest traction(KN) | 6 |
| Mini turning radius(m) | 5.5 |
| Exterior dimensions(mm) | 4130*1570*1250(Include side mirrors) |
| Unit battery weight(kg) | 30kg |
| Mini ground clearance(mm) | 160 |
| Curb weight of aluminum frame (kg) | 635 kg(With 130Ah lithium) |
| Iron steel frame curb weight(kg) | 702 kg(With 130Ah lithium) |
| No-load/full-load maximum speed(km/h) | 28/26 |
Why Order From Zoomora?
- Free delivery and professional setup on every order across the Emirates.
- Products checked and tested before they leave our warehouse.
- Real support from people who know the products — before and after you buy.
- Buy now, pay later options available at checkout.
Delivery & Returns
- Free delivery and installation across the UAE.
- Dispatched within 3–5 working days.
- 7-day return window on unused items in their original packaging.
- Contact our team any time for help with your order.
Safety & Cautions
Safety guidance for this model is being added soon.
Care & Storage
Care instructions for this model are being added soon.
Customer Reviews
Be the first to review this product.
Sign in to write a review.
Related Products
Recently Viewed
Classic Cruise Vintage 6-Seater Golf Cart By
AED 46,949